Avianca Flight 52 cockpit voice recorder transcript
Content note. These are the last recorded words of the crew. Some readers may find them upsetting.
Avianca Flight 52 was held for more than an hour on its way into New York, missed its first approach to John F. Kennedy International Airport and ran out of fuel. It came down in Cove Neck, Long Island, and 73 of the 158 people on board died. The transcript covers the minutes after the missed approach up to the loss of power; cockpit speech was in Spanish and is given in the English translation used in the report.
Read the accident record for Avianca Flight 52
Speaker codes used in this transcript
| CAM-1 | Captain |
|---|---|
| CAM-2 | First officer |
| CAM-3 | Flight engineer |
| RDO-2 | Radio transmission by the first officer |
| RDO-? | Radio transmission from the aircraft, speaker not identified |
| APPR | New York approach controller |
| TWR | JFK tower controller |
| AA 40, EVG 102, TWA 801, PA 1812, PA 11 | Radio transmissions from other aircraft on the frequency |
| ( ) | Sound or editorial note |
| ?Unintelligible? | Unintelligible speech |
Transcript
120 lines, ending where the recording ends. Wording, spelling and markers are as published; times are as given in the source.
| Time | Speaker | Text |
|---|---|---|
| 2126:07 | APPR | American four zero heavy, turn left, heading one eight zero. You're nine miles from the outer marker, maintain two thousand until established on the localizer. Cleared for ILS two two left. |
| 2126:11 | CAM-2 | ?Unintelligible? |
| 2126:15 | AA 40 | Okay, one eight zero, two thousand, maintain two until established, cleared ILS two two left, American four zero heavy. |
| 2126:21 | CAM-1 | Okay. |
| 2126:21 | APPR | Evergreen one zero two heavy, descend and maintain three thousand. |
| 2126:24 | EVG 102 | Okay, leveling four for three, Evergreen one oh two heavy. |
| 2126:27 | APPR | Avianca zero five two heavy, turn left, heading zero seven zero. |
| 2126:31 | RDO-? | Heading zero seven zero, Avianca zero five two heavy. |
| 2126:34 | CAM-2 | Zero seven zero. |
| 2126:35 | APPR | And Avianca zero five two heavy, ah, I'm going to bring you about fifteen miles northeast, and then turn you back onto the approach, is that fine with you and your fuel? |
| 2126:43 | RDO-2 | I guess so, that you very much. |
| 2126:46 | CAM-1 | What did he say? |
| 2126:46 | CAM-3 | The guy is angry. |
| 2126:47 | CAM-2 | Fifteen miles in order to get back to the localizer. |
| 2126:50 | APPR | Evergreen one zero two heavy, turn left, heading two five zero, you're one five miles from the outer marker, maintain three thousand until established on the localizer. Cleared for ILS two two left. |
| 2126:50 | CAM-1 | zero seventy. |
| 2126:52 | CAM-2 | Zero seven zero on the heading, maintaining three thousand feet. |
| 2126:59 | EVG 102 | Cleared for the approach, Evergreen one zero two heavy. |
| 2127:02 | APPR | TWA eight zero one heavy, turn left, heading two nine zero. |
| 2127:03 | CAM-1 | Give me the Kennedy LLS in number one. |
| 2127:04 | TWA 801 | Two nine zero, TWA eight oh one. |
| 2127:08 | CAM-2 | The LLS or the VOR? |
| 2127:09 | CAM-1 | I like say the VOR. |
| 2127:11 | CAM-2 | Fifteen point nine is on number one. |
| 2127:13 | CAM-1 | Zero ninety. |
| 2127:14 | CAM-2 | Zero seven zero on the heading. |
| 2127:20 | CAM-3 | Zero seventy. |
| 2127:20 | CAM-3 | We must follow that LLS. |
| 2127:28 | APPR | American four zero heavy, contact Kennedy Tower, one one niner point one, good evening. |
| 2127:29 | CAM-2 | It is not centered, the localizer of the radial, no. |
| 2127:31 | CAM-1 | I'm going to follow this... |
| 2127:32 | CAM-2 | We must follow the identified ILS. |
| 2127:32 | AA 40 | Nineteen one for American four heavy. You have a good evening sir. |
| 2127:35 | APPR | Thank you. |
| 2127:36 | CAM-1 | To die. |
| 2127:38 | PA 1812 | Kennedy Approach, Clipper eighteen twelve heavy with alpha's descending to five thousand, heading zero six zero. |
| 2127:43 | APPR | Clipper eighteen twelve New York, good evening. |
| 2127:52 | APPR | TWA eight zero one heavy, turn left, heading two seven zero. |
| 2127:54 | TWA 801 | Two seven zero, TWA eight zero one heavy. |
| 2128:11 | APPR | Clipper eighteen twelve heavy, descend and maintain four thousand. |
| 2128:15 | PA 1812 | Eighteen twelve heavy to four thousand. |
| 2128:16 | CAM-1 | Take it easy, take it easy. |
| 2128:42 | EVG 102 | Ah, approach for Evergreen one oh two heavy, is one seven zero a good speed on final? |
| 2128:47 | APPR | Ah, what's it gonna be in knots? Ah, I don't know the mach, ah. |
| 2128:54 | EVG 102 | Ah, yes sir, a hundred and seventy knots on final for Evergreen, is that okay? |
| 2128:58 | APPR | Yeah, that's fine, ah, I have a heavy jet seven ahead, and he's about twenty knots slower, that's due to the winds. I'm gonna need you to slow twenty knots in three or four miles. |
| 2129:09 | EVG 102 | Okay sir. |
| 2129:11 | RDO-2 | Ah, can you give us a final now? Avianca zero five two heavy. |
| 2129:20 | APPR | Avianca zero five two, affirmative sir, turn left, heading zero four zero. |
| 2129:30 | CAM-1 | Give me a bug. |
| 2129:33 | CAM-2 | Zero four zero, okay, that's fine. |
| 2129:36 | CAM-2 | I'm giving you bugs for... |
| 2129:42 | APPR | Evergreen one zero two heavy, contact Kennedy Tower, one one niner point one. Good day. |
| 2129:46 | EVG 102 | Ah, good day. |
| 2129:58 | PA 11 | New York Approach control, it's Clipper one one heavy, maintaining four thousand feet, turning right to zero three zero, what speed would you like? |
| 2130:05 | APPR | Clipper eleven heavy, New York, good evening. Speed one eight zero please |
| 2130:09 | PA 11 | Back to one eight zero for eleven heavy. |
| 2130:11 | CAM-3 | I have the lights on. |
| 2130:14 | APPR | TWA eight zero one heavy, turn left, heading two five zero, you're one five miles from the outer marker. Maintain two thousand until established on the localizer. Cleared for ILS two two left. |
| 2130:21 | RDO-? | Avianca zero five two heavy, left turn two five zero, and ah, we're cleared for ILS. |
| 2130:25 | CAM-1 | What heading? Tell me. |
| 2130:26 | APPR | Okay, two called Trans World eight oh one, you were cleared for the approach. |
| 2130:27 | CAM-2 | Two five zero. |
| 2130:30 | TWA 801 | Affirmative, TWA eight oh one, we got it. We're out of three for two. |
| 2130:32 | CAM-2 | Two five zero in the heading. |
| 2130:32 | APPR | Avianca fifty two, climb and maintain three thousand. |
| 2130:33 | (Sound of landing gear warning horn.) | |
| 2130:36 | RDO-2 | Ah, negative sir. We just running out of fuel. We okay three thousand. Now okay. |
| 2130:39 | CAM-1 | No, no, three ... three thousand, three thousand. |
| 2130:44 | APPR | Okay, turn left, heading three one zero sir. |
| 2130:47 | RDO-? | Three one zero, Avianca zero five two. |
| 2130:50 | CAM-1 | Tell me... |
| 2130:50 | APPR | Clipper eighteen twelve heavy, turn left, heading three one zero. |
| 2130:52 | PA 1812 | Eighteen twelve heavy, left three one zero. |
| 2130:52 | CAM-2 | Three one zero in the... |
| 2130:53 | CAM-1 | Flaps fourteen. |
| 2130:54 | CAM-2 | Three one zero. |
| 2130:54 | CAM-3 | No sir, are in... |
| 2130:55 | CAM-1 | Set flaps fourteen. |
| 2130:55 | APPR | Avianca fifty two, fly heading of three six zero please. |
| 2130:56 | CAM-2 | Fourteen degrees. |
| 2130:56 | CAM-1 | Tell me heading, what? |
| 2130:58 | RDO-? | Okay, we'll maintain three six zero now. |
| 2130:59 | CAM-3 | Three six zero now. |
| 2131:01 | APPR | Okay, and you're number two for the approach. I just have to give you enough room so you can make it without, ah, having to come out again. |
| 2131:07 | RDO-? | Okay, we're number two and flying three six zero now. |
| 2131:10 | APPR | thank you sir. |
| 2131:22 | CAM-1 | Three sixty, no? |
| 2131:23 | CAM-2 | Three sixty. |
| 2131:26 | CAM-1 | Flaps fourteen. |
| 2131:27 | APPR | TWA eight zero one heavy, you're eight miles behind a heavy jet. Contact Kennedy Tower, one one niner point one. Thanks for the help. |
| 2131:33 | TWA 801 | Okay, eight oh one roger and what's his ground... what's his airspeed, do you know? |
| 2131:36 | APPR | Ah, he's indicating ten knots slower, eight miles. |
| 2131:39 | TWA 801 | Okay, thank you. |
| 2131:45 | APPR | Clipper eighteen twelve heavy, speed one six zero, if practical. |
| 2131:47 | PA 1812 | eighteen twelve heavy slowing to one fifty. |
| 2132:08 | APPR | Avianca zero five two heavy, turn left, heading three three zero. |
| 2132:11 | RDO-? | Three three zero on the heading, Avianca zero five two. |
| 2132:14 | CAM-2 | Three three zero, the heading. |
| 2132:38 | (Sound of momentary power interruption to the CVR.) | |
| 2132:39 | CAM-3 | Flame out! Flame out on engine number four. |
| 2132:41 | (Sound of momentary power interruption to the CVR) | |
| 2132:42 | CAM-1 | Flame out on it. |
| 2132:43 | CAM-3 | Flame out on engine number three, essential on number two, one number one. |
| 2132:49 | CAM-1 | Show me the runway. |
| 2132:49 | RDO-2 | Avianca zero five two, we just, ah, lost two engines and, ah, we need priority, please. |
| 2132:54 | APPR | Avianca zero five two, turn left, heading two five zero, intercept the localizer. |
| 2132:56 | (Sound of engine spooling down.) | |
| 2132:57 | CAM-2 | Two five zero. |
| 2132:59 | RDO-? | Roger. |
| 2133:00 | CAM-1 | Select the ILS. |
| 2133:01 | CAM-2 | ILS. |
| 2133:03 | CAM-2 | It is on the number two. |
| 2133:04 | CAM-1 | Select the ILS, let's see. |
| 2133:04 | APPR | Avianca zero five two heavy, you're one five miles from the outer marker, maintain two thousand until established on the localizer. Cleared for ILS two two left. |
| 2133:12 | RDO-? | Roger, Avianca. |
| 2133:14 | APPR | Clipper eighteen twelve, turn left, heading two two zero. |
| 2133:22 | CAM-1 | Did you select the ILS? |
| 2133:22 | CAM-2 | It is ready on two. |
| 2133:24 | (End of recording) |
Source
NTSB Aircraft Accident Report AAR-91/04. The transcript was prepared by the US National Transportation Safety Board and, as a work of the US government, is in the public domain.
We publish the text only and no audio. Long recordings are cut to the final portion and nothing is reworded. To learn how to read the codes, see the guide on the cockpit voice recorder transcripts page, or go to the accident record.