Comair Flight 5191 cockpit voice recorder transcript
Content note. These are the last recorded words of the crew. Some readers may find them upsetting.
Comair Flight 5191 tried to take off before dawn from runway 26 at Blue Grass Airport, a short runway, instead of the assigned runway 22. The aircraft ran off the end and 49 of the 50 people on board died. The transcript covers the taxi and the takeoff roll up to the end of the recording.
Read the accident record for Comair Flight 5191
Speaker codes used in this transcript
| HOT-1 | Captain, recorded through the crew audio panel (headset microphone) |
|---|---|
| HOT-2 | First officer, recorded through the crew audio panel |
| HOT-? | Unidentified voice on the crew audio panel |
| HOT | Sound heard through the crew audio panel |
| CAM | Sound picked up by the cockpit area microphone |
| CAM-1 | Captain, heard on the cockpit area microphone |
| CAM-2 | First officer, heard on the cockpit area microphone |
| CAM-3 | Flight attendant |
| CAM-4 | Aircraft automated voice |
| CAM-5 | Additional crew member (off-duty pilot) |
| RDO-1 | Radio transmission by the captain |
| RDO-2 | Radio transmission by the first officer |
| PA-1 | Cabin announcement by the captain |
| PA-2 | Cabin announcement by the first officer |
| PA-3 | Cabin announcement by the flight attendant |
| CLR | Blue Grass Airport clearance controller |
| GND | Blue Grass Airport ground controller |
| TWR | Blue Grass Airport tower controller |
| E882 | Radio transmission from Eagle flight 882 |
| S6819 | Radio transmission from Skywest flight 6819 |
| * | Unintelligible word |
| # | Expletive |
| ( ) | Questionable insertion |
| [ ] | Editorial insertion |
| @ | Non-pertinent word |
Transcript
120 lines, ending where the recording ends. Wording, spelling and markers are as published; times are as given in the source.
| Time | Speaker | Text |
|---|---|---|
| 06:00:50.1 | HOT-1 | yeah. |
| 06:00:50.2 | HOT-1 | [sound of chuckle] |
| 06:00:52.7 | HOT-2 | it'd be like honey.... |
| 06:01:02.7 | CAM | [sound of chime] |
| 06:01:07.1 | HOT-2 | yeah, it's especially being on reserve it, it's gotta be tough being away. |
| 06:01:12.2 | HOT-1 | ah, tough on her, oh my God. that's why she came down yesterday. she's like, I just need to get out of this house. |
| 06:01:18.0 | HOT-2 | yeah, I bet. |
| 06:01:18.9 | HOT-1 | I'm like I understand. I, I told her, why don't you just spend the night. she said well, if you're gonna get up at oh dark thirty and she said you'll end up waking up the babies. I'm like yeah, you're probably right. |
| 06:01:32.1 | HOT-2 | yeah it would just be like being at home. |
| 06:01:35.5 | HOT-1 | yeah, she's like you know, I don't know, she's like I'll.... |
| 06:01:38.5 | HOT-2 | instead of having her rush back and drive.... |
| 06:01:40.6 | HOT-1 | and we got a dog. |
| 06:01:40.8 | GND | *** Lexington tower roger, hold short. |
| 06:01:42.9 | HOT-2 | aah, trust me the dog *. be on the @ slim-fast diet * for a night. |
| 06:01:47.4 | HOT-1 | [sound of laughter] |
| 06:01:48.7 | HOT-2 | uh, parking brake. |
| 06:01:49.6 | HOT-1 | that's on. |
| 06:01:50.0 | HOT-2 | number two, actually, engine. |
| 06:01:51.7 | HOT-1 | one and two are started. |
| 06:01:52.5 | HOT-2 | starting engines complete. |
| 06:01:54.3 | HOT-1 | and before taxi. |
| 06:01:55.6 | HOT-2 | anti-iiiiice. |
| 06:01:56.6 | HOT-1 | windshields and probes are low and on. |
| 06:01:58.3 | HOT-2 | nosewheel steering. |
| 06:01:59.5 | HOT-1 | that's armed. |
| 06:02:00.0 | HOT-2 | taxi check complete. |
| 06:02:01.3 | RDO-2 | Comair one ninety one is ready to taxi we have ALPHA. |
| 06:02:03.8 | GND | Comair one ninety one, taxi to runway two two. altimeter three zero zero zero and the winds are two zero zero at eight. |
| 06:02:08.9 | RDO-2 | three triple zero and taxi two two, Comair one ninety one. |
| 06:02:12.6 | GND | Eagle flight runway two two, cleared for takeoff. |
| 06:02:15.1 | HOT-1 | clear left. |
| 06:02:17.3 | HOT-2 | on the right. |
| 06:02:17.9 | GND | Skywest six eight nineteen radar contact, say altitude leaving. |
| 06:02:18.9 | HOT-1 | flaps twenty, taxi check. |
| 06:02:21.0 | HOT-2 | full right. |
| 06:02:23.8 | GND | Skywest sixty eight nineteen, climb and maintain one zero thousand, ten thousand, join Victor one seventy one and resume *, own navigation. |
| 06:02:24.0 | HOT-2 | full left. |
| 06:02:25.5 | HOT-1 | test your brakes any time. |
| 06:02:31.1 | HOT-2 | I want to *** down. |
| 06:02:32.3 | HOT-1 | sure. |
| 06:02:41.5 | HOT-2 | let's see, comin' back. |
| 06:02:51.6 | HOT-1 | brakes. |
| 06:02:52.3 | HOT-1 | they're checked. |
| 06:02:53.2 | HOT-2 | right, flaps. |
| 06:02:54.4 | HOT-1 | set twenty, indicating twenty. |
| 06:02:55.6 | HOT-2 | flight controls. |
| 06:02:56.3 | HOT-1 | check left. |
| 06:02:58.3 | HOT-2 | on the right, trims. |
| 06:02:59.5 | HOT-1 | engage zero seven point two. |
| 06:03:02.2 | HOT-2 | radar terrain displays. [spoken in a yawning voice] |
| 06:03:04.0 | HOT-2 | all the taxi check's complete. [spoken in a yawning voice] |
| 06:03:12.0 | HOT-1 | finish it up your leisure. |
| 06:03:16.4 | HOT-2 | yeah, I know three guys at Kennedy. actually two guys uh.... @@ he went but he didn't get past the sim. |
| 06:03:26.7 | HOT-1 | oh, really. |
| 06:03:29.1 | HOT-2 | and then um, a First Officer from Cinci.... |
| 06:03:34.5 | GND | Eagle flight radar contact, radar contact. say altitude leaving. |
| 06:03:35.1 | HOT-2 | got through the second part.... |
| 06:03:37.2 | HOT-2 | what do you do the uh, these tests.... and he didn't, and that's as far as he got. |
| 06:03:40.8 | GND | Eagle flight eight eighty two, climb and maintain one zero thousand, ten thousand. |
| 06:03:49.3 | HOT-2 | and then @@ he actually got offered the position. |
| 06:03:54.5 | HOT-1 | did he take it or.... |
| 06:03:55.5 | HOT-2 | yeah. |
| 06:03:56.1 | HOT-1 | ah, okay. |
| 06:04:01.2 | HOT-2 | second engine started, anti-ice probes windshield low. |
| 06:04:03.1 | GND | * sixteen ninety one, previous question. |
| 06:04:05.6 | HOT-2 | hydraulics checked, APU's on, FMS we got runway two two out of Lexington up to six. |
| 06:04:13.3 | HOT-2 | thrust reversers are armed, auto crossflow is manual, ignition is off, altimeters three triple zero across the board, crosschecked. I'll be in the back. |
| 06:04:24.8 | HOT-1 | got one. |
| 06:04:25.7 | TWR | Skywest sixty eight nineteen contact Indy center one two six point three seven. |
| 06:04:29.6 | S6819 | two six three seven, Skywest sixty eight nineteen. |
| 06:04:32.6 | TWR | Eagle flight eight eighty two, turn right heading two seven zero, join Victor one seventy-one. resume navigation. |
| 06:04:37.5 | E882 | two seven zero, join victor one seventy one, ****. |
| 06:04:38.2 | PA-2 | and folks one * time from the flight deck, we'd like to welcome you aboard. we're going to be underway momentarily.... sit back relax enjoy the flight. Kelly, when you have a chance, please prepare the cabin. |
| 06:04:48.2 | CAM | [sound hi-lo chime similar to cabin/cockpit interphone signal] |
| 06:04:49.3 | HOT-2 | pre-takeoff * complete cabin report received CAS. |
| 06:04:53.4 | HOT-1 | checked and clear. |
| 06:04:54.4 | HOT-? | **, six seven, **. [whispered] |
| 06:04:56.6 | HOT-1 | oh. |
| 06:04:58.1 | HOT-2 | oh yeah. |
| 06:04:59.4 | HOT-2 | I'm looking at it 'cause like, okay I see seven but it's.... |
| 06:05:01.9 | HOT-1 | yeah there's a green extra one there but.... |
| 06:05:06.3 | HOT-2 | uuuh, cabin report's received, CAS clear, ** before takeoff check's complete, ready. |
| 06:05:12.6 | HOT-1 | all set. |
| 06:05:15.1 | RDO-2 | "churliser" [at your leisure spoken very fast] Comair one twenty one ready to go. |
| 06:05:17.7 | TWR | Comair one ninety one, Lexington uh, tower, fly runway heading, cleared for takeoff. |
| 06:05:19.2 | HOT-? | *. |
| 06:05:21.0 | RDO-1 | runway heading, cleared for takeoff, one ninety one. |
| 06:05:23.7 | HOT-1 | and line-up check. |
| 06:05:25.1 | TWR | Eagle flight eight eighty two, that heading work for you, do you wanna go uh, northwest around the uh, weather that's ahead of you? |
| 06:05:30.7 | E882 | no that looks fantastic. thank you very much. |
| 06:05:32.7 | TWR | * say again please. |
| 06:05:33.8 | E882 | *** eight eighty two. |
| 06:05:34.4 | HOT-1 | throw that bad boy on. |
| 06:05:36.3 | TWR | Eagle flight eight eighty two, contact Indy center one two six point three seven. good day. |
| 06:05:39.5 | E882 | twenty six, thirty seven, * eight eighty two. |
| 06:05:41.3 | HOT-2 | transponder's on, packs on, bleeds closed, cleared for takeoff, runway heading. six grand. |
| 06:05:45.4 | HOT-1 | all right. |
| 06:05:46.4 | HOT-2 | anti-ice off, lights set, takeoff config's okay, line-up check's complete. |
| 06:05:51.2 | CAM | [sound of clicks similar to pilot adjusting his seat] |
| 06:05:57.6 | HOT-1 | all yours Jim. |
| 06:05:58.9 | HOT-2 | my brakes, my controls. |
| 06:06:05.0 | CAM | [sound similar to increase in engine RPM] |
| 06:06:07.8 | HOT-2 | set thrust please. |
| 06:06:11.7 | HOT-1 | thrust set. |
| 06:06:16.3 | HOT-2 | dat is weird with no lights. |
| 06:06:18.0 | HOT-1 | yeah. |
| 06:06:24.2 | HOT-1 | one hundred knots. |
| 06:06:25.1 | HOT-2 | checks. |
| 06:06:31.2 | HOT-1 | V one, rotate. |
| 06:06:31.8 | HOT-1 | whoa. |
| 06:06:32.2 | CAM | [unknown ambient noise] |
| 06:06:32.6 | HOT-1 | #. |
| 06:06:33.0 | CAM | [sound of impact] |
| 06:06:33.3 | HOT-? | [unintelligible exclamation] |
| 06:06:33.8 | CAM | [sound similar to stick shaker] |
| 06:06:34.7 | CAM | [sound of chime] |
| 06:06:34.7 | CAM | [sound similar to stall warning starts and continues to end of recording] |
| 06:06:35.1 | HOT-? | #. |
| 06:06:35.7 | HOT-1 | [unintelligible exclamation] |
| 06:06:36.2 | [End of recording] |
Source
NTSB Aircraft Accident Report AAR-07/05. The transcript was prepared by the US National Transportation Safety Board and, as a work of the US government, is in the public domain.
We publish the text only and no audio. Long recordings are cut to the final portion and nothing is reworded. To learn how to read the codes, see the guide on the cockpit voice recorder transcripts page, or go to the accident record.