Every airline in the accident record

Every airline in our database with at least one fatal accident, counted since 1908. Click an airline for the full list of its accidents.

#AirlineAccidentsDeathsFirstLastRecord
1401 Hageland Aviiation 1 5 2016 2016
1402 Harbour Air Seaplanes Ltd. 1 5 1998 1998
1403 Heringer Taxi Aero 1 5 2013 2013
1404 Holyman Airways 1 5 1935 1935
1405 Horizon Properties 1 5 1975 1975
1406 Interamericana de Aviacion 1 5 1955 1955
1407 Jack Harter Helicopters 1 5 2003 2003
1408 Japan Airlines 1 5 2024 2024
1409 Japan Coast Guard 1 5 2024 2024
1410 LANC Colombia 1 5 1999 1999
1411 Laurentian Air Services 1 5 1974 1974
1412 Liberty Helicopters 1 5 2018 2018
1413 Lineas Aéreas Brasil 1 5 1949 1949
1414 Lineas Aéreas Sud Americana 1 5 1964 1964
1415 Lufthansa Cargo Airlines 1 5 1999 1999
1416 Manacá Táxi Aéreo 1 5 1999 1999
1417 Mango Airlines 1 5 2006 2006
1418 Med Flight Air Ambulance 1 5 2004 2004
1419 Mustang Aviati 1 5 1964 1964
1420 New York Helicopter 1 5 1977 1977
1421 Nordchurchaid 1 5 1969 1969
1422 North Queensland Airways 1 5 1938 1938
1423 NY, Phil., Washington AW 1 5 1931 1931
1424 Oriental Airlines 1 5 1994 1994
1425 Pan American Airways (Scadta) 1 5 1934 1934
1426 Petrolium Helo Inc. 1 5 1973 1973
1427 Philippine Air Express 1 5 1947 1947
1428 Phoenix Aviation 1 5 1994 1994
1429 Procuraduría General de la República 1 5 2002 2002
1430 Red Wings Airlines 1 5 2012 2012
1431 Reeder Flying Service 1 5 1970 1970
1432 Renan Airways 1 5 1997 1997
1433 Rusts Flying Service Inc. 1 5 1998 1998
1434 Sankuru Air Service 1 5 1994 1994
1435 Scarta 1 5 1939 1939
1436 Selva Taxi Aero 1 5 1998 1998
1437 Sky Executive Air Services 1 5 2002 2002
1438 Smoky Mountain Helicopters 1 5 2016 2016
1439 Societa Aerea Mediterranea 1 5 1962 1962
1440 Soloy Helicopters 1 5 2021 2021
1441 South Airlines 1 5 2013 2013
1442 Southern Cross Airways 1 5 1959 1959
1443 Spokane Airways 1 5 1928 1928
1444 Sunbeam Air Transport Co. 1 5 1928 1928
1445 Sundance Helicopters Inc. 1 5 2011 2011
1446 T & G Aviation 1 5 1988 1988
1447 TACA International Airlines 1 5 2008 2008
1448 Taquan Air Service 1 5 2007 2007
1449 Tashkent Aircraft Production Corporation 1 5 1999 1999
1450 Tepper Aviation 1 5 1989 1989
1451 Transamazonica 1 5 1981 1981
1452 Transpolar 1 5 1997 1997
1453 Tyee Airlines 1 5 1978 1978
1454 Tyumen Aviatrans 1 5 1996 1996
1455 U.S. Government (leased) 1 5 2006 2006
1456 US Airlines 1 5 1952 1952
1457 Vincent Aviation 1 5 1998 1998
1458 Westwing 1 5 1968 1968
1459 Wien 1 5 1963 1963
1460 Winchester Air 1 5 1989 1989
1461 Zakavia 1 5 1925 1925
1462 Ababeel Aviaition 1 4 2008 2008
1463 Aeralpi 1 4 1967 1967
1464 Aero Eslava 1 4 1992 1992
1465 Aero Jet Express 1 4 1999 1999
1466 Aeroservice/SiLA 1 4 2021 2021
1467 Air Angles Inc. 1 4 2008 2008
1468 Air Gaspé 1 4 1973 1973
1469 Air São Tomé 1 4 2006 2006
1470 Alaska International Air 1 4 1974 1974
1471 Alpa Servicios Aéreos 1 4 1974 1974
1472 Ansett Airlines of Papua New Guinea 1 4 1972 1972
1473 Ansett New Zealand 1 4 1995 1995
1474 Arall 1 4 1994 1994
1475 Ararat Avia 1 4 1998 1998
1476 Arax Airlines 1 4 1988 1988
1477 Astro Air Taxi 1 4 2003 2003
1478 Atlantic Airways 1 4 2006 2006
1479 Atlantic Central Airlines 1 4 1946 1946
1480 BAFIN 1 4 1990 1990
1481 Bahia Taxi Aéreo Bahia Taxi Aéreo Bahia Taxi Aéreo 1 4 2007 2007
1482 Belgian International Air Services 1 4 1966 1966
1483 Binter Mediterráneo 1 4 2001 2001
1484 Blue Bird Air Service 1 4 1936 1936
1485 Branch River Air Service 1 4 2010 2010
1486 Burlington Air Express 1 4 1987 1987
1487 Business Air Connection 1 4 1996 1996
1488 Canadian Colonial Airways 1 4 1930 1930
1489 Canairelief Air 1 4 1969 1969
1490 Carga Aereo Transportada 1 4 1985 1985
1491 Comvac Aviation 1 4 2003 2003
1492 Corp. Aeronautica de Transportes 1 4 1929 1929
1493 de Havilland Air Service 1 4 1922 1922
1494 Dwyer Flying Service 1 4 1959 1959
1495 Emirates Air Transport 1 4 1976 1976
1496 Eurasia 1 4 1933 1933
1497 Evergreen Alaska Helicopters, Inc. 1 4 2007 2007
1498 Global Executive Aviation 1 4 2008 2008
1499 Goose Bay Air Services 1 4 1986 1986
1500 Heli-USA Airways 1 4 2007 2007