Every airline in the accident record

Every airline in our database with at least one fatal accident, counted since 1908. Click an airline for the full list of its accidents.

#AirlineAccidentsDeathsFirstLastRecord
701 Fuerza Aérea Nicaragua 1 28 1999 1999
702 Georgian Air 1 28 1992 1992
703 Kamchatka Aviation Enterprise 1 28 2021 2021
704 Lineas Aereas del Caribe 1 28 1996 1996
705 Peninsular 1 28 1955 1955
706 Regional Airlines 1 28 2005 2005
707 Taxi Aereo de Santander 1 28 1964 1964
708 Westair Transport 1 28 1950 1950
709 Aerial Transit Company 1 27 1990 1990
710 Bazair 1 27 1997 1997
711 Classic Wings 1 27 1991 1991
712 Frigorifico Cooperativo Los Andes 1 27 1951 1951
713 Lebanese International Airways 1 27 1957 1957
714 Prestige Airlines (Cargo) Charter 1 27 2002 2002
715 Savannair 1 27 1999 1999
716 Staer Air 1 27 2000 2000
717 Viking Air Transport 1 27 1946 1946
718 British United Airways 1 26 1965 1965
719 Busy Bee Congo 1 26 2019 2019
720 Cie Air Transport 1 26 1950 1950
721 Continental Charters 1 26 1951 1951
722 Cruzeiro Do Sud 1 26 1955 1955
723 MacRobertson Miller Airlines 1 26 1968 1968
724 Pakair 1 26 1949 1949
725 Petroproducción 1 26 2002 2002
726 Servicios Aéreos Especiales 1 26 1968 1968
727 Aerolift Philippines 1 25 1990 1990
728 Aerovias Guest 1 25 1956 1956
729 Cathy Pacific 1 25 1948 1948
730 Flugefelag 1 25 1947 1947
731 Helitech 1 25 1986 1986
732 Resort Airlines 1 25 1953 1953
733 SAMSA 1 25 1960 1960
734 TAMPA Colombia 1 25 1983 1983
735 Aerotaxi Manaus 1 24 2009 2009
736 Air Ontario 1 24 1989 1989
737 Edwin Ortiz 1 24 1974 1974
738 Lineas Aereas 1 24 1981 1981
739 Pacific Overseas Airways 1 24 1951 1951
740 Permaviatrans 1 24 1998 1998
741 Rutaca Airlines 1 24 2001 2001
742 Servicios Aereos Nacionales 1 24 1977 1977
743 Si Fly 1 24 1999 1999
744 Thai International 1 24 1967 1967
745 Transcontinental 1 24 1961 1961
746 Transportes Areos Nacionales 1 24 1952 1952
747 Antillean Airlines 1 23 1970 1970
748 CAAK 1 23 1983 1983
749 CTA Languedoc Roussillon 1 23 1946 1946
750 Rico Taxi Aéreo 1 23 2002 2002
751 SAESA 1 23 1972 1972
752 SANSA 1 23 1990 1990
753 Trans Air Cargo 1 23 2011 2011
754 Transport Arien Transregional 1 23 1988 1988
755 Aero Taxis Equatorianos 1 22 1974 1974
756 Aerovias Urraca 1 22 1973 1973
757 Air Lanka 1 22 1986 1986
758 Arctic Pacific 1 22 1960 1960
759 Avisto 1 22 2000 2000
760 Europe Aero Service EAS 1 22 1989 1989
761 Lineas Aéreas Costarricenses LACSA 1 22 1946 1946
762 Lineas Areas Unidas 1 22 1955 1955
763 Pan International 1 22 1971 1971
764 PMT Air 1 22 2007 2007
765 Skyline Sweden 1 22 1977 1977
766 SOL Lineas Aereas 1 22 2011 2011
767 Southwest Airways 1 22 1951 1951
768 TAM (Peru) 1 22 1949 1949
769 Tech 1 22 1949 1949
770 TMK Air Commuter 1 22 1997 1997
771 Vityaz Aero 1 22 2024 2024
772 Aerocalifornia 1 21 1986 1986
773 Alas Chiricanas 1 21 1994 1994
774 FAMA (Argentina) 1 21 1946 1946
775 JS Air 1 21 2010 2010
776 Ju Air 1 21 2018 2018
777 L'Armée de L'Air 1 21 1971 1971
778 NFD 1 21 1988 1988
779 Pakistan Airways 1 21 1948 1948
780 Paramount Airlilnes 1 21 2007 2007
781 Sadia 1 21 1967 1967
782 SCAT Air 1 21 2013 2013
783 South African Airways, leased from British Overseas Airways 1 21 1954 1954
784 Tropical Airways 1 21 2003 2003
785 US Air Express/Air Midwest 1 21 2003 2003
786 Air Caraibes 1 20 2001 2001
787 Air India Exppress 1 20 2020 2020
788 Air Moorea 1 20 2007 2007
789 Aloha Island Air 1 20 1989 1989
790 Avicsa 1 20 1990 1990
791 British Airways Helicopters 1 20 1983 1983
792 CATC 1 20 1944 1944
793 Chalk's Ocean Airways 1 20 2005 2005
794 F.R. de la Direccion General de Ados 1 20 1980 1980
795 Fuji Airlines 1 20 1964 1964
796 Gulf Aviation (Kalinga Airways) 1 20 1960 1960
797 Khalatyrka 1 20 2003 2003
798 Kranoyarskie Vozhjushnye Trassy 1 20 1942 1942
799 Krasnoyarskie Avialinii 1 20 1996 1996
800 Light Air Services/Eagle Air 1 20 2025 2025